Qdoba menu calories and nutrition
All 137 items from Qdoba’s nutrition guide in 10 tables. Tap a column heading to sort, or an item for its full label, portion table and allergens.
Figures are for one serving at the size shown. The highest-calorie single row is Southwest Steak Burrito at 1,110 calories. A dash means the guide does not give a usable value; that applies to 4 rows. To add items together, use the Qdoba nutrition calculator.
Qdoba base
Pick one. Use the quantity buttons for two or three taco shells.
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bowl (no tortilla) | bowl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flour Tortilla (12.5") | 102 g | 7 | 2.5 | 0 | 760 | 52 | 3 | 2 | 8 | |
| Flour Tortilla (10") | 71 g | 5 | 2 | 0 | 490 | 36 | 2 | 1 | 6 | |
| Flour Tortilla (5.5") | 24 g | 1.5 | 0.5 | 0 | 170 | 12 | 1 | 0 | 2 | |
| Whole Wheat Flour Tortilla (12.5") | 96 g | 7 | 2.5 | 0 | 440 | 45 | 4 | 0 | 8 | |
| Crispy Taco Shell | 13 g | 2.5 | 0.5 | 0 | 0 | 8 | 1 | 0 | 1 | |
| Soft Corn Tortilla | 30 g | 0.5 | 0 | 0 | 100 | 11 | 1 | 0 | 1 | |
| Crunchy Tortilla Shell (salad) | 73 g | 22 | 4.5 | 0 | 150 | 41 | 0 | 1 | 7 | |
| Romaine Lettuce for Salad | 99 g | 0 | 0 | 0 | 10 | 3 | 2 | 1 | 1 |
Qdoba protein
Add one or more. Use 2× for double meat.
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grilled Adobo Chicken | 99 g | 9 | 2.5 | 125 | 340 | 1 | 0 | 1 | 23 | |
| Cholula Hot & Sweet Chicken | 99 g | 7 | 2 | 100 | 480 | 8 | 0 | 8 | 19 | |
| Grilled Steak | 99 g | 21 | 8 | 70 | 290 | 3 | 0 | 1 | 15 | |
| Brisket Birria | 99 g | — | 3 | 50 | 450 | 3 | 0 | 1 | 15 | |
| Pulled Pork | 99 g | 4.5 | 2.5 | 45 | 560 | 0 | 0 | 1 | 14 | |
| Ground Beef | 99 g | 12 | 5 | 40 | 480 | 4 | 1 | 1 | 15 | |
| Chorizo | 85 g | 20 | 8 | 55 | 820 | 5 | 0 | 0 | 14 | |
| Plant-Based Impossible | 88 g | 9 | 4 | 0 | 350 | 8 | 0 | 1 | 13 | |
| Citrus Lime Shrimp (10 pieces) | 96 g | 2 | 0.5 | 115 | 1040 | — | — | — | 14 | |
| Scrambled Eggs | 170 g | 16 | 4.5 | 600 | 440 | 2 | 0 | 0 | 19 | |
| Bacon (select locations) | 28 g | 8 | 3.5 | 35 | 430 | 1 | 0 | 0 | 9 |
Qdoba rice and beans
Rice, beans and breakfast potatoes.
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cilantro Lime Rice | 113 g | 2.5 | 0.5 | 0 | 390 | 38 | 1 | 0 | 3 | |
| Seasoned Brown Rice | 113 g | 1.5 | 0 | 0 | 250 | 36 | 2 | 1 | 4 | |
| Black Beans | 113 g | 1 | 0 | 0 | 330 | 24 | 14 | 1 | 9 | |
| Pinto Beans | 113 g | 1 | 0 | 0 | 350 | 23 | 14 | 1 | 8 | |
| Seasoned Potatoes | 57 g | 0 | 0 | 0 | 240 | 12 | 0 | 1 | 1 |
Qdoba toppings
Cheese, queso, guacamole and vegetables.
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fajita Veggies | 57 g | 3 | 0 | 0 | 115 | 3 | 1 | 2 | 1 | |
| Romaine Lettuce | 7 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hand Crafted Guacamole | 57 g | 8 | 1 | 0 | 160 | 5 | 4 | 0 | 1 | |
| 3-Cheese Queso | 57 g | 8 | 5 | 20 | 340 | 3 | 0 | 1 | 3 | |
| Queso Diablo | 57 g | 7 | 5 | 15 | 320 | 3 | 0 | 1 | 2 | |
| Shredded Cheese | 28 g | 9 | 5 | 30 | 180 | 1 | 0 | 0 | 7 | |
| Cotija Cheese | 7 g | 2 | 1.5 | 5 | 95 | 0 | 0 | 0 | 1 | |
| Sour Cream | 28 g | 5 | 3 | 15 | 10 | 3 | 0 | 1 | 1 | |
| Pickled Jalapenos | 28 g | 0 | 0 | 0 | 90 | 3 | 0 | 2 | 0 | |
| Pickled Red Onion | 23 g | 0 | 0 | 0 | 75 | 3 | 0 | 2 | 0 | |
| Chopped Cilantro | 3 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tortilla Strips | 14 g | 4.5 | 0 | 0 | 35 | 8 | 0 | 0 | 1 |
Qdoba salsas and sauces
Salsas, cremas and dressings.
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pico de Gallo | 28 g | 0 | 0 | 0 | 70 | 1 | 0 | 0 | 0 | |
| Chile Corn Salsa | 28 g | 0 | 0 | 0 | 70 | 6 | 0 | 1 | 1 | |
| Roasted Tomato Salsa | 28 g | 0 | 0 | 0 | 190 | 1 | 0 | 1 | 0 | |
| Salsa Roja | 28 g | 0 | 0 | 0 | 85 | 2 | 0 | 1 | 0 | |
| Salsa Verde | 28 g | 0 | 0 | 0 | 240 | 0 | 1 | 1 | 0 | |
| Habanero Salsa | 28 g | 0 | 0 | 0 | 110 | 2 | 1 | 1 | 0 | |
| Mango Salsa | 57 g | 0 | 0 | 0 | 120 | 7 | 1 | 5 | 0 | |
| Chile Crema | 28 g | 11 | 1 | 15 | 270 | 1 | 0 | 1 | 0 | |
| Jalapeno Verde | 28 g | 3 | 0.5 | 5 | 110 | 2 | 1 | 0 | 1 | |
| Picante Ranch Dressing | 43 g | 8 | 2 | 15 | 180 | 3 | 0 | 1 | 1 | |
| Citrus Vinaigrette (US) | 43 g | 8 | 0.5 | 0 | 330 | 7 | 0 | 5 | 0 |
Qdoba sides
Chips and side cups.
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tortilla Chips | 113 g | 26 | 4.5 | 0 | 220 | 75 | 9 | 2 | 7 | |
| 3-Cheese Queso, side (4 oz) | 113 g | 17 | 11 | 40 | 670 | 5 | 0 | 2 | 6 | |
| Hand Crafted Guacamole, side (4 oz) | 113 g | 15 | 2 | 0 | 330 | 9 | 7 | 1 | 2 |
Qdoba signature eats
Complete entrées as Qdoba lists them. Add one instead of building your own.
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fresca Chicken Bowl | 394 g | 16 | 5 | 135 | 1350 | 49 | 16 | 4 | 37 | |
| Chicken Protein Bowl | 546 g | 32 | 7 | 250 | 1700 | 39 | 20 | 7 | 59 | |
| Chicken Queso Bowl | 468 g | 30 | 14 | 175 | 1710 | 74 | 15 | 3 | 47 | |
| Chicken Queso Burrito | 569 g | 37 | 16 | 175 | 2480 | 126 | 19 | 5 | 55 | |
| Cholula Hot & Sweet Chicken Bowl | 418 g | 18 | 7 | 125 | 1440 | 76 | 15 | 10 | 35 | |
| Cholula Hot & Sweet Chicken Burrito | 520 g | 25 | 10 | 125 | 2200 | 128 | 19 | 12 | 43 | |
| Citrus Lime Chicken Salad | 425 g | 23 | 4 | 125 | 1180 | 51 | 16 | 9 | 36 | |
| Fajita Vegan Bowl | 482 g | 17 | 2.5 | 0 | 1350 | 79 | 22 | 7 | 17 | |
| Impossible Fajita Bowl | 428 g | 16 | 5 | 0 | 1490 | 80 | 17 | 5 | 28 | |
| Impossible Fajita Burrito | 530 g | 23 | 8 | 0 | 2250 | 133 | 20 | 7 | 36 | |
| Impossible Taco Salad | 400 g | 23 | 10 | 30 | 1180 | 46 | 18 | 4 | 31 | |
| Quesabirria Burrito | 569 g | — | 17 | 100 | 2600 | 124 | 19 | 6 | 46 | |
| Quesabirria Quesadilla | 456 g | — | 35 | 210 | 2430 | 67 | 6 | 6 | 55 | |
| Southwest Steak Burrito | 498 g | 47 | 12 | 85 | 2140 | 133 | 19 | 5 | 38 | |
| Street Style Chicken Tacos (3), corn | 328 g | 22 | 6 | 135 | 1380 | 43 | 9 | 5 | 31 | |
| Street Style Chicken Tacos (3), flour | 311 g | 25 | 7 | 135 | 1590 | 46 | 8 | 6 | 33 | |
| Street Style Pulled Pork Tacos (3), corn | 256 g | 10 | 4.5 | 55 | 1300 | 36 | 5 | 3 | 20 | |
| Street Style Pulled Pork Tacos (3), flour | 238 g | 13 | 6 | 55 | 1500 | 38 | 4 | 3 | 23 |
Qdoba kids meal
Kid-size portions of the same ingredients.
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kids Grilled Chicken (1.75 oz) | 50 g | 4.5 | 1.5 | 60 | 170 | 1 | 0 | 0 | 12 | |
| Kids Grilled Steak (1.75 oz) | 50 g | 10 | 4 | 35 | 140 | 2 | 0 | 1 | 8 | |
| Kids Pulled Pork (2 oz) | 57 g | 2.5 | 1.5 | 25 | 320 | 0 | 0 | 0 | 8 | |
| Kids Flour Tortilla (5.5") | 24 g | 1.5 | 0.5 | 0 | 170 | 12 | 1 | 0 | 2 | |
| Kids Soft Corn Tortilla | 30 g | 0.5 | 0 | 0 | 100 | 11 | 1 | 0 | 1 | |
| Kids Cilantro Lime Rice (2 oz) | 57 g | 1.5 | 0 | 0 | 190 | 19 | 1 | 0 | 2 | |
| Kids Seasoned Brown Rice (2 oz) | 57 g | 1 | 0 | 0 | 125 | 18 | 1 | 0 | 2 | |
| Kids Black Beans (2 oz) | 57 g | 0 | 0 | 0 | 170 | 12 | 7 | 0 | 5 | |
| Kids Pinto Beans (2 oz) | 57 g | 0 | 0 | 0 | 180 | 12 | 7 | 0 | 4 | |
| Kids Shredded Cheese (0.5 oz) | 14 g | 4.5 | 2.5 | 15 | 90 | 0 | 0 | 0 | 3 | |
| Kids 3-Cheese Queso (1 oz) | 28 g | 4 | 2.5 | 10 | 170 | 1 | 0 | 0 | 1 | |
| Kids Hand Smashed Guac (1 oz) | 28 g | 4 | 0.5 | 0 | 80 | 2 | 2 | 0 | 1 | |
| Kids Sour Cream (1 oz) | 28 g | 5 | 3 | 15 | 10 | 3 | 0 | 1 | 1 | |
| Kids Tortilla Chips (2 oz) | 57 g | 13 | 2 | 0 | 110 | 37 | 5 | 1 | 3 | |
| Kids Side: Black Beans with Cheese | 77 g | 7 | 3.5 | 20 | 290 | 13 | 7 | 1 | 9 | |
| Apple Sauce, Natural | 111 g | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 0 |
Qdoba drinks
Fountain and bottled drinks.
Qdoba desserts
Brownie and cookie.
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Double Chocolate Brownie | 88 g | 16 | 2.5 | 15 | 210 | 52 | 0 | 35 | 4 | |
| Chocolate Chunk Cookie | 57 g | 14 | 7 | 15 | 190 | 36 | 0 | 21 | 3 |
See these added up as meals
- Qdoba bowl calories525 to 705 calories depending on protein, with the same fillings.
- Qdoba burrito calories825 to 1,005 calories depending on protein, with the same fillings.
- Qdoba taco order calories375 to 555 calories depending on protein, with the same fillings.
- Qdoba salad calories380 to 560 calories depending on protein, with the same fillings.