Qdoba allergen menu and dietary chart
Which major allergens each Qdoba item lists, taken from the allergen column of the restaurant's nutrition guide.
Contains = listed as an ingredient allergen. May contain = marked by the restaurant for possible cross-contact. A dash = not listed in the source.
Counts only items that list the allergen as an ingredient. Items marked “may contain” are counted in the tooltip and shown in the chart below.
Base
| Item | Wheat | Gluten | Milk | Egg | Soy | Shellfish | Peanuts | Tree nuts | Diet |
|---|---|---|---|---|---|---|---|---|---|
| Bowl (no tortilla) | — | — | — | — | — | — | — | — | Vegan No gluten listed |
| Flour Tortilla (12.5") | Contains | Contains | — | — | — | — | — | — | |
| Flour Tortilla (10") | Contains | Contains | — | — | — | — | — | — | |
| Flour Tortilla (5.5") | Contains | Contains | — | — | — | — | — | — | |
| Whole Wheat Flour Tortilla (12.5") | Contains | Contains | — | — | — | — | — | — | |
| Crispy Taco Shell | May contain | May contain | — | — | — | — | — | — | |
| Soft Corn Tortilla | May contain | May contain | — | — | — | — | — | — | |
| Crunchy Tortilla Shell (salad) | May contain | May contain | — | — | — | — | — | — | |
| Romaine Lettuce for Salad | — | — | — | — | — | — | — | — | No gluten listed |
Protein
| Item | Wheat | Gluten | Milk | Egg | Soy | Shellfish | Peanuts | Tree nuts | Diet |
|---|---|---|---|---|---|---|---|---|---|
| Grilled Adobo Chicken | — | — | — | — | — | — | — | — | No gluten listed |
| Cholula Hot & Sweet Chicken | — | — | — | — | — | — | — | — | No gluten listed |
| Grilled Steak | — | — | — | — | — | — | — | — | No gluten listed |
| Brisket Birria | — | — | — | — | — | — | — | — | No gluten listed |
| Pulled Pork | — | — | — | — | — | — | — | — | No gluten listed |
| Ground Beef | — | — | — | — | — | — | — | — | No gluten listed |
| Chorizo | — | — | — | — | — | — | — | — | No gluten listed |
| Plant-Based Impossible | — | — | — | — | Contains | — | — | — | No gluten listed |
| Citrus Lime Shrimp (10 pieces) | — | — | — | — | — | Contains | — | — | No gluten listed |
| Scrambled Eggs | — | — | Contains | Contains | — | — | — | — | No gluten listed |
| Bacon (select locations) | — | — | — | — | — | — | — | — | No gluten listed |
Rice and beans
| Item | Wheat | Gluten | Milk | Egg | Soy | Shellfish | Peanuts | Tree nuts | Diet |
|---|---|---|---|---|---|---|---|---|---|
| Cilantro Lime Rice | — | — | — | — | — | — | — | — | Vegan No gluten listed |
| Seasoned Brown Rice | — | — | — | — | — | — | — | — | Vegan No gluten listed |
| Black Beans | — | — | — | — | — | — | — | — | Vegan No gluten listed |
| Pinto Beans | — | — | — | — | — | — | — | — | Vegan No gluten listed |
| Seasoned Potatoes | Contains | Contains | — | — | — | — | — | — |
Toppings
| Item | Wheat | Gluten | Milk | Egg | Soy | Shellfish | Peanuts | Tree nuts | Diet |
|---|---|---|---|---|---|---|---|---|---|
| Fajita Veggies | — | — | — | — | — | — | — | — | No gluten listed |
| Romaine Lettuce | — | — | — | — | — | — | — | — | No gluten listed |
| Hand Crafted Guacamole | — | — | — | — | — | — | — | — | No gluten listed |
| 3-Cheese Queso | — | — | Contains | — | — | — | — | — | No gluten listed |
| Queso Diablo | — | — | Contains | — | — | — | — | — | No gluten listed |
| Shredded Cheese | — | — | Contains | — | — | — | — | — | No gluten listed |
| Cotija Cheese | — | — | Contains | — | — | — | — | — | No gluten listed |
| Sour Cream | — | — | Contains | — | — | — | — | — | No gluten listed |
| Pickled Jalapenos | — | — | — | — | — | — | — | — | No gluten listed |
| Pickled Red Onion | — | — | — | — | — | — | — | — | No gluten listed |
| Chopped Cilantro | — | — | — | — | — | — | — | — | No gluten listed |
| Tortilla Strips | — | — | — | — | — | — | — | — | No gluten listed |
Salsas and sauces
| Item | Wheat | Gluten | Milk | Egg | Soy | Shellfish | Peanuts | Tree nuts | Diet |
|---|---|---|---|---|---|---|---|---|---|
| Pico de Gallo | — | — | — | — | — | — | — | — | No gluten listed |
| Chile Corn Salsa | — | — | — | — | — | — | — | — | No gluten listed |
| Roasted Tomato Salsa | — | — | — | — | — | — | — | — | No gluten listed |
| Salsa Roja | — | — | — | — | — | — | — | — | No gluten listed |
| Salsa Verde | — | — | — | — | — | — | — | — | No gluten listed |
| Habanero Salsa | — | — | — | — | — | — | — | — | No gluten listed |
| Mango Salsa | — | — | — | — | — | — | — | — | No gluten listed |
| Chile Crema | — | — | — | Contains | — | — | — | — | No gluten listed |
| Jalapeno Verde | — | — | Contains | Contains | — | — | — | — | No gluten listed |
| Picante Ranch Dressing | — | — | Contains | Contains | — | — | — | — | No gluten listed |
| Citrus Vinaigrette (US) | — | — | — | — | — | — | — | — | No gluten listed |
Sides
| Item | Wheat | Gluten | Milk | Egg | Soy | Shellfish | Peanuts | Tree nuts | Diet |
|---|---|---|---|---|---|---|---|---|---|
| Tortilla Chips | May contain | May contain | — | — | — | — | — | — | |
| 3-Cheese Queso, side (4 oz) | — | — | Contains | — | — | — | — | — | No gluten listed |
| Hand Crafted Guacamole, side (4 oz) | — | — | — | — | — | — | — | — | No gluten listed |
Signature Eats
| Item | Wheat | Gluten | Milk | Egg | Soy | Shellfish | Peanuts | Tree nuts | Diet |
|---|---|---|---|---|---|---|---|---|---|
| Fresca Chicken Bowl | — | — | Contains | Contains | — | — | — | — | No gluten listed |
| Chicken Protein Bowl | — | — | — | — | — | — | — | — | No gluten listed |
| Chicken Queso Bowl | — | — | Contains | — | — | — | — | — | No gluten listed |
| Chicken Queso Burrito | Contains | Contains | Contains | — | — | — | — | — | |
| Cholula Hot & Sweet Chicken Bowl | — | — | Contains | — | — | — | — | — | No gluten listed |
| Cholula Hot & Sweet Chicken Burrito | Contains | Contains | Contains | — | — | — | — | — | |
| Citrus Lime Chicken Salad | — | — | — | — | — | — | — | — | No gluten listed |
| Fajita Vegan Bowl | — | — | — | — | — | — | — | — | Vegan No gluten listed |
| Impossible Fajita Bowl | — | — | — | — | Contains | — | — | — | No gluten listed |
| Impossible Fajita Burrito | Contains | Contains | — | — | Contains | — | — | — | |
| Impossible Taco Salad | — | — | Contains | — | Contains | — | — | — | No gluten listed |
| Quesabirria Burrito | Contains | Contains | Contains | — | — | — | — | — | |
| Quesabirria Quesadilla | Contains | Contains | Contains | — | — | — | — | — | |
| Southwest Steak Burrito | Contains | Contains | — | Contains | — | — | — | — | |
| Street Style Chicken Tacos (3), corn | — | May contain | Contains | — | — | — | — | — | |
| Street Style Chicken Tacos (3), flour | Contains | Contains | Contains | — | — | — | — | — | |
| Street Style Pulled Pork Tacos (3), corn | — | May contain | Contains | — | — | — | — | — | |
| Street Style Pulled Pork Tacos (3), flour | Contains | Contains | Contains | — | — | — | — | — |
Kids meal
| Item | Wheat | Gluten | Milk | Egg | Soy | Shellfish | Peanuts | Tree nuts | Diet |
|---|---|---|---|---|---|---|---|---|---|
| Kids Grilled Chicken (1.75 oz) | — | — | — | — | — | — | — | — | No gluten listed |
| Kids Grilled Steak (1.75 oz) | — | — | — | — | — | — | — | — | No gluten listed |
| Kids Pulled Pork (2 oz) | — | — | — | — | — | — | — | — | No gluten listed |
| Kids Flour Tortilla (5.5") | Contains | Contains | — | — | — | — | — | — | |
| Kids Soft Corn Tortilla | May contain | May contain | — | — | — | — | — | — | |
| Kids Cilantro Lime Rice (2 oz) | — | — | — | — | — | — | — | — | No gluten listed |
| Kids Seasoned Brown Rice (2 oz) | — | — | — | — | — | — | — | — | No gluten listed |
| Kids Black Beans (2 oz) | — | — | — | — | — | — | — | — | No gluten listed |
| Kids Pinto Beans (2 oz) | — | — | — | — | — | — | — | — | No gluten listed |
| Kids Shredded Cheese (0.5 oz) | — | — | Contains | — | — | — | — | — | No gluten listed |
| Kids 3-Cheese Queso (1 oz) | — | — | Contains | — | — | — | — | — | No gluten listed |
| Kids Hand Smashed Guac (1 oz) | — | — | — | — | — | — | — | — | No gluten listed |
| Kids Sour Cream (1 oz) | — | — | Contains | — | — | — | — | — | No gluten listed |
| Kids Tortilla Chips (2 oz) | May contain | May contain | — | — | — | — | — | — | |
| Kids Side: Black Beans with Cheese | — | — | Contains | — | — | — | — | — | No gluten listed |
| Apple Sauce, Natural | — | — | — | — | — | — | — | — | No gluten listed |
Drinks
Desserts
| Item | Wheat | Gluten | Milk | Egg | Soy | Shellfish | Peanuts | Tree nuts | Diet |
|---|---|---|---|---|---|---|---|---|---|
| Double Chocolate Brownie | Contains | Contains | — | Contains | Contains | — | Contains | Contains | |
| Chocolate Chunk Cookie | Contains | Contains | Contains | Contains | Contains | — | Contains | Contains |
Allergen questions
Which Qdoba items contain milk?
28 of the 137 items in the dataset list milk, including Scrambled Eggs, 3-Cheese Queso, Queso Diablo, Shredded Cheese. The chart on this page marks every one.
Is anything at Qdoba gluten-free?
113 items have no wheat or gluten listed in the source. That is an estimate, not a guarantee: the restaurant handles wheat and gluten in the same kitchen, and cross-contact can happen.
What does “may contain” mean in this chart?
The restaurant's own allergen information flags these items as possibly carrying the allergen without listing it as an ingredient, for example through cross-contact in the kitchen or in the field. Each item's page gives the reason. Crispy Taco Shell, Soft Corn Tortilla, Crunchy Tortilla Shell (salad) are examples.
Which Qdoba items are vegan?
The source marks these as vegan: Cilantro Lime Rice, Seasoned Brown Rice, Black Beans, Pinto Beans, Fajita Vegan Bowl. Other items may also be free of animal products, but the guide does not say so, so they are not labelled here.
Can I rely on this chart if I have a severe allergy?
No. It repeats what the restaurant publishes and cannot account for a shared kitchen, a recipe change or a supplier swap. Tell the staff about your allergy and check the restaurant's current allergen information before you order.
Check a whole order
The Qdoba nutrition calculator lists the allergens in your build as you add each ingredient, alongside calories and macros.