A Qdoba chicken bowl with rice, black beans, pico and cheese has 65 g of carbs and 15 g of fiber. The same fillings in a flour tortilla have 117 g of carbs. The single largest source on the build line is Tortilla Chips at 75 g per serving.
- Chicken bowl65 g carbs
- Chicken burrito117 g carbs
- Flour tortilla52 g
- Black beans fiber14 g
Who this page is for
This is a reference table for people who count carbohydrate, whatever the reason. It lists what Qdoba publishes and adds nothing to it. It is not a diabetes meal plan and it has not been reviewed by a dietitian or a clinician.
If you dose insulin or follow a prescribed carbohydrate target, use the figures your care team has approved and treat these as the restaurant's stated averages. Hand-portioned food varies from the printed serving.
Tortillas, shells and bases
Taco tortillas and shells are listed per piece. An order of three is three times the row.
| Item | Serving | Total carbs | Fiber | Sugars | Net carbs |
|---|---|---|---|---|---|
| Flour Tortilla (12.5") | 102 g | 52 g | 3 g | 2 g | 49 g |
| Whole Wheat Flour Tortilla (12.5") | 96 g | 45 g | 4 g | 0 g | 41 g |
| Crunchy Tortilla Shell (salad) | 73 g | 41 g | 0 g | 1 g | 41 g |
| Flour Tortilla (10") | 71 g | 36 g | 2 g | 1 g | 34 g |
| Flour Tortilla (5.5") | 24 g | 12 g | 1 g | 0 g | 11 g |
| Soft Corn Tortilla | 30 g | 11 g | 1 g | 0 g | 10 g |
| Crispy Taco Shell | 13 g | 8 g | 1 g | 0 g | 7 g |
| Romaine Lettuce for Salad | 99 g | 3 g | 2 g | 1 g | 1 g |
| Bowl (no tortilla) | bowl | 0 g | 0 g | 0 g | 0 g |
Rice, beans and potatoes
Beans have fewer total carbs than rice per serving, and much more of it is fiber: 14 g in Black Beans against 1 g in Cilantro Lime Rice.
| Item | Serving | Total carbs | Fiber | Sugars | Net carbs |
|---|---|---|---|---|---|
| Cilantro Lime Rice | 113 g | 38 g | 1 g | 0 g | 37 g |
| Seasoned Brown Rice | 113 g | 36 g | 2 g | 1 g | 34 g |
| Black Beans | 113 g | 24 g | 14 g | 1 g | 10 g |
| Pinto Beans | 113 g | 23 g | 14 g | 1 g | 9 g |
| Seasoned Potatoes | 57 g | 12 g | 0 g | 1 g | 12 g |
Proteins
Most meats are close to zero. The seasoned and sauced ones carry a little.
| Item | Serving | Total carbs | Fiber | Sugars | Net carbs |
|---|---|---|---|---|---|
| Cholula Hot & Sweet Chicken | 99 g | 8 g | 0 g | 8 g | 8 g |
| Plant-Based Impossible | 88 g | 8 g | 0 g | 1 g | 8 g |
| Chorizo | 85 g | 5 g | 0 g | 0 g | 5 g |
| Ground Beef | 99 g | 4 g | 1 g | 1 g | 3 g |
| Grilled Steak | 99 g | 3 g | 0 g | 1 g | 3 g |
| Brisket Birria | 99 g | 3 g | 0 g | 1 g | 3 g |
| Scrambled Eggs | 170 g | 2 g | 0 g | 0 g | 2 g |
| Grilled Adobo Chicken | 99 g | 1 g | 0 g | 1 g | 1 g |
| Bacon (select locations) | 28 g | 1 g | 0 g | 0 g | 1 g |
| Pulled Pork | 99 g | 0 g | 0 g | 1 g | 0 g |
Toppings, salsas and sauces
| Item | Serving | Total carbs | Fiber | Sugars | Net carbs |
|---|---|---|---|---|---|
| Tortilla Strips | 14 g | 8 g | 0 g | 0 g | 8 g |
| Mango Salsa | 57 g | 7 g | 1 g | 5 g | 6 g |
| Citrus Vinaigrette (US) | 43 g | 7 g | 0 g | 5 g | 7 g |
| Chile Corn Salsa | 28 g | 6 g | 0 g | 1 g | 6 g |
| Hand Crafted Guacamole | 57 g | 5 g | 4 g | 0 g | 1 g |
| Fajita Veggies | 57 g | 3 g | 1 g | 2 g | 2 g |
| 3-Cheese Queso | 57 g | 3 g | 0 g | 1 g | 3 g |
| Queso Diablo | 57 g | 3 g | 0 g | 1 g | 3 g |
| Sour Cream | 28 g | 3 g | 0 g | 1 g | 3 g |
| Pickled Jalapenos | 28 g | 3 g | 0 g | 2 g | 3 g |
| Pickled Red Onion | 23 g | 3 g | 0 g | 2 g | 3 g |
| Picante Ranch Dressing | 43 g | 3 g | 0 g | 1 g | 3 g |
| Salsa Roja | 28 g | 2 g | 0 g | 1 g | 2 g |
| Habanero Salsa | 28 g | 2 g | 1 g | 1 g | 1 g |
| Jalapeno Verde | 28 g | 2 g | 1 g | 0 g | 1 g |
| Shredded Cheese | 28 g | 1 g | 0 g | 0 g | 1 g |
| Pico de Gallo | 28 g | 1 g | 0 g | 0 g | 1 g |
| Roasted Tomato Salsa | 28 g | 1 g | 0 g | 1 g | 1 g |
| Chile Crema | 28 g | 1 g | 0 g | 1 g | 1 g |
| Romaine Lettuce | 7 g | 0 g | 0 g | 0 g | 0 g |
| Cotija Cheese | 7 g | 0 g | 0 g | 0 g | 0 g |
| Chopped Cilantro | 3 g | 0 g | 0 g | 0 g | 0 g |
| Salsa Verde | 28 g | 0 g | 1 g | 1 g | -1 g |
Chips, sides and desserts
A regular order of Tortilla Chips has 75 g of carbs, more than the burrito tortilla.
| Item | Serving | Total carbs | Fiber | Sugars | Net carbs |
|---|---|---|---|---|---|
| Tortilla Chips | 113 g | 75 g | 9 g | 2 g | 66 g |
| Double Chocolate Brownie | 88 g | 52 g | 0 g | 35 g | 52 g |
| Chocolate Chunk Cookie | 57 g | 36 g | 0 g | 21 g | 36 g |
| Hand Crafted Guacamole, side (4 oz) | 113 g | 9 g | 7 g | 1 g | 2 g |
| 3-Cheese Queso, side (4 oz) | 113 g | 5 g | 0 g | 2 g | 5 g |
Drinks
Sweetened drinks are almost entirely sugar. The highest in the guide is Mello Yello (large, 30 fl oz) at 117 g of sugar.
Where these numbers come from
Figures come from QDOBA Mexican Eats Nutrition Information (May 16, 2023), last checked on 2026-11-15. They are single servings as the restaurant publishes them; food is portioned by hand, so your order will vary.
Example orders on this page are ours. We add up the guide's single servings for each ingredient, the same way the Qdoba nutrition calculator does. They are not official Qdoba recipes, and a crew member's scoop is not a measured serving.
Where the guide leaves a value out or prints one that cannot be right, we show a dash and say so on the item's page instead of guessing. See how we handle data for the full method and changelog.
Questions people ask
How many carbs are in a Qdoba burrito bowl?
A chicken bowl with rice, black beans, pico and cheese has 65 g of carbs, of which 15 g is fiber. Without rice it drops by 38 g.
How many carbs are in a Qdoba tortilla?
The 12.5-inch flour tortilla has 52 g, the whole wheat tortilla 45 g, and a soft corn taco tortilla 11 g each.
Which Qdoba rice has fewer carbs?
Seasoned Brown Rice. The two are 38 g and 36 g per serving.
Is this a diabetes-friendly menu?
It is a list of published carbohydrate figures, not medical guidance. Nothing here has been reviewed by a clinician. Use it alongside the advice of your own care team.
Keep reading
- Keto and low-carbOrders from 5 g net carbs and the ten ingredients that carry the carbs.
- Brown rice vs white riceThe two rices side by side. The gap is smaller than most people expect.
- Black beans vs pinto beansNearly identical on paper. Here is where they differ.
- Burrito calories825 to 1,005 calories depending on protein, with the same fillings.
MacroBuild is independent and not affiliated with Qdoba. This page reports published menu figures for planning. It has not been reviewed by a dietitian and is not medical advice. See our editorial policy.