Start building

Qdoba carb counts

A Qdoba chicken bowl with rice, black beans, pico and cheese has 65 g of carbs and 15 g of fiber. The same fillings in a flour tortilla have 117 g of carbs. The single largest source on the build line is Tortilla Chips at 75 g per serving.

  • Chicken bowl65 g carbs
  • Chicken burrito117 g carbs
  • Flour tortilla52 g
  • Black beans fiber14 g

Who this page is for

This is a reference table for people who count carbohydrate, whatever the reason. It lists what Qdoba publishes and adds nothing to it. It is not a diabetes meal plan and it has not been reviewed by a dietitian or a clinician.

If you dose insulin or follow a prescribed carbohydrate target, use the figures your care team has approved and treat these as the restaurant's stated averages. Hand-portioned food varies from the printed serving.

Tortillas, shells and bases

Taco tortillas and shells are listed per piece. An order of three is three times the row.

Qdoba bases by total carbs
ItemServingTotal carbsFiberSugarsNet carbs
Flour Tortilla (12.5")102 g52 g3 g2 g49 g
Whole Wheat Flour Tortilla (12.5")96 g45 g4 g0 g41 g
Crunchy Tortilla Shell (salad)73 g41 g0 g1 g41 g
Flour Tortilla (10")71 g36 g2 g1 g34 g
Flour Tortilla (5.5")24 g12 g1 g0 g11 g
Soft Corn Tortilla30 g11 g1 g0 g10 g
Crispy Taco Shell13 g8 g1 g0 g7 g
Romaine Lettuce for Salad99 g3 g2 g1 g1 g
Bowl (no tortilla)bowl0 g0 g0 g0 g

Rice, beans and potatoes

Beans have fewer total carbs than rice per serving, and much more of it is fiber: 14 g in Black Beans against 1 g in Cilantro Lime Rice.

Qdoba rice and beans by total carbs
ItemServingTotal carbsFiberSugarsNet carbs
Cilantro Lime Rice113 g38 g1 g0 g37 g
Seasoned Brown Rice113 g36 g2 g1 g34 g
Black Beans113 g24 g14 g1 g10 g
Pinto Beans113 g23 g14 g1 g9 g
Seasoned Potatoes57 g12 g0 g1 g12 g

Proteins

Most meats are close to zero. The seasoned and sauced ones carry a little.

Qdoba proteins by total carbs
ItemServingTotal carbsFiberSugarsNet carbs
Cholula Hot & Sweet Chicken99 g8 g0 g8 g8 g
Plant-Based Impossible88 g8 g0 g1 g8 g
Chorizo85 g5 g0 g0 g5 g
Ground Beef99 g4 g1 g1 g3 g
Grilled Steak99 g3 g0 g1 g3 g
Brisket Birria99 g3 g0 g1 g3 g
Scrambled Eggs170 g2 g0 g0 g2 g
Grilled Adobo Chicken99 g1 g0 g1 g1 g
Bacon (select locations)28 g1 g0 g0 g1 g
Pulled Pork99 g0 g0 g1 g0 g

Toppings, salsas and sauces

Qdoba toppings and sauces by total carbs
ItemServingTotal carbsFiberSugarsNet carbs
Tortilla Strips14 g8 g0 g0 g8 g
Mango Salsa57 g7 g1 g5 g6 g
Citrus Vinaigrette (US)43 g7 g0 g5 g7 g
Chile Corn Salsa28 g6 g0 g1 g6 g
Hand Crafted Guacamole57 g5 g4 g0 g1 g
Fajita Veggies57 g3 g1 g2 g2 g
3-Cheese Queso57 g3 g0 g1 g3 g
Queso Diablo57 g3 g0 g1 g3 g
Sour Cream28 g3 g0 g1 g3 g
Pickled Jalapenos28 g3 g0 g2 g3 g
Pickled Red Onion23 g3 g0 g2 g3 g
Picante Ranch Dressing43 g3 g0 g1 g3 g
Salsa Roja28 g2 g0 g1 g2 g
Habanero Salsa28 g2 g1 g1 g1 g
Jalapeno Verde28 g2 g1 g0 g1 g
Shredded Cheese28 g1 g0 g0 g1 g
Pico de Gallo28 g1 g0 g0 g1 g
Roasted Tomato Salsa28 g1 g0 g1 g1 g
Chile Crema28 g1 g0 g1 g1 g
Romaine Lettuce7 g0 g0 g0 g0 g
Cotija Cheese7 g0 g0 g0 g0 g
Chopped Cilantro3 g0 g0 g0 g0 g
Salsa Verde28 g0 g1 g1 g-1 g

Chips, sides and desserts

A regular order of Tortilla Chips has 75 g of carbs, more than the burrito tortilla.

Qdoba sides and desserts by total carbs
ItemServingTotal carbsFiberSugarsNet carbs
Tortilla Chips113 g75 g9 g2 g66 g
Double Chocolate Brownie88 g52 g0 g35 g52 g
Chocolate Chunk Cookie57 g36 g0 g21 g36 g
Hand Crafted Guacamole, side (4 oz)113 g9 g7 g1 g2 g
3-Cheese Queso, side (4 oz)113 g5 g0 g2 g5 g

Drinks

Sweetened drinks are almost entirely sugar. The highest in the guide is Mello Yello (large, 30 fl oz) at 117 g of sugar.

Qdoba drinks by total carbs
ItemServingTotal carbsFiberSugarsNet carbs
Mello Yello (large, 30 fl oz)30 fl oz117 g0 g117 g117 g
Hi-C Flashin Fruit Punch (large, 30 fl oz)30 fl oz111 g0 g111 g111 g
Barq's Root Beer (large, 30 fl oz)30 fl oz110 g0 g110 g110 g
Fanta Orange (large, 30 fl oz)30 fl oz110 g0 g110 g110 g
Minute Maid Lemonade (large, 30 fl oz)30 fl oz109 g0 g105 g109 g
Cherry Coca-Cola (large, 30 fl oz)30 fl oz104 g0 g104 g104 g
Sprite (large, 30 fl oz)30 fl oz101 g0 g89 g101 g
Coca-Cola (large, 30 fl oz)30 fl oz100 g0 g100 g100 g
Mello Yello (regular, 20 fl oz)20 fl oz78 g0 g78 g78 g
Hi-C Flashin Fruit Punch (regular, 20 fl oz)20 fl oz74 g0 g74 g74 g
Barq's Root Beer (regular, 20 fl oz)20 fl oz73 g0 g73 g73 g
Fanta Orange (regular, 20 fl oz)20 fl oz73 g0 g73 g73 g
Minute Maid Lemonade (regular, 20 fl oz)20 fl oz72 g0 g70 g72 g
Cherry Coca-Cola (regular, 20 fl oz)20 fl oz69 g0 g69 g69 g
Gold Peak Southern Tea (large, 30 fl oz)30 fl oz69 g0 g67 g69 g
Coca-Cola (regular, 20 fl oz)20 fl oz67 g0 g67 g67 g
Sprite (regular, 20 fl oz)20 fl oz67 g0 g59 g67 g
Coca-Cola (bottle)20 fl oz67 g0 g67 g67 g
Gold Peak Classic Sweet Tea (large, 30 fl oz)30 fl oz61 g0 g58 g61 g
POWERade Mountain Berry Blast (large, 30 fl oz)30 fl oz53 g0 g53 g53 g
Gold Peak Raspberry Iced Tea (bottle)16.9 fl oz48 g0 g48 g48 g
Gold Peak Southern Tea (regular, 20 fl oz)20 fl oz46 g0 g44 g46 g
Gold Peak Peach Iced Tea (bottle)16.9 fl oz45 g0 g45 g45 g
Jarritos Lime12.5 fl oz44 g0 g44 g44 g
Jarritos Strawberry12.5 fl oz43 g0 g43 g43 g
Gold Peak Classic Sweet Tea (regular, 20 fl oz)20 fl oz41 g0 g39 g41 g
Gold Peak Green Tea (bottle)16.9 fl oz38 g0 g38 g38 g
Simply Orange Juice11.5 fl oz37 g0 g33 g37 g
Jarritos Mandarin12.5 fl oz36 g0 g36 g36 g
POWERade Mountain Berry Blast (regular, 20 fl oz)20 fl oz35 g0 g35 g35 g
Jarritos Pineapple12.5 fl oz35 g0 g35 g35 g
Vitamin Water Power Cfl oz27 g0 g27 g27 g
Vitamin Water XXXfl oz26 g0 g26 g26 g
Chocolate Milk, lowfat 1% (8 fl oz)8 fl oz25 g0 g24 g25 g
Minute Maid Kid's Apple Juice Box6 fl oz21 g0 g19 g21 g
Minute Maid Light Lemonade (large, 30 fl oz)30 fl oz15 g0 g8 g15 g
White Milk, lowfat 1% (8 fl oz)8 fl oz12 g0 g12 g12 g
Minute Maid Light Lemonade (regular, 20 fl oz)20 fl oz10 g0 g5 g10 g
Gold Peak Classic Blend Tea (large, 30 fl oz)30 fl oz4 g0 g0 g4 g
Vitamin Water Zero Squeezed Lemonadefl oz4 g0 g0 g4 g
Gold Peak Classic Blend Tea (regular, 20 fl oz)20 fl oz3 g0 g0 g3 g
Caffeine Free Diet Coke (regular, 20 fl oz)20 fl oz0 g0 g0 g0 g
Caffeine Free Diet Coke (large, 30 fl oz)30 fl oz0 g0 g0 g0 g
Coca-Cola Zero (regular, 20 fl oz)20 fl oz0 g0 g0 g0 g
Coca-Cola Zero (large, 30 fl oz)30 fl oz0 g0 g0 g0 g
Diet Coke (regular, 20 fl oz)20 fl oz0 g0 g0 g0 g
Diet Coke (large, 30 fl oz)30 fl oz0 g0 g0 g0 g
Dasani Water (bottle)16.9 fl oz0 g0 g0 g0 g
Diet Coke (bottle)20 fl oz0 g0 g0 g0 g
Gold Peak Black Iced Tea, Unsweetened (bottle)16.9 fl oz0 g0 g0 g0 g

Where these numbers come from

Figures come from QDOBA Mexican Eats Nutrition Information (May 16, 2023), last checked on 2026-11-15. They are single servings as the restaurant publishes them; food is portioned by hand, so your order will vary.

Example orders on this page are ours. We add up the guide's single servings for each ingredient, the same way the Qdoba nutrition calculator does. They are not official Qdoba recipes, and a crew member's scoop is not a measured serving.

Where the guide leaves a value out or prints one that cannot be right, we show a dash and say so on the item's page instead of guessing. See how we handle data for the full method and changelog.

Questions people ask

How many carbs are in a Qdoba burrito bowl?

A chicken bowl with rice, black beans, pico and cheese has 65 g of carbs, of which 15 g is fiber. Without rice it drops by 38 g.

How many carbs are in a Qdoba tortilla?

The 12.5-inch flour tortilla has 52 g, the whole wheat tortilla 45 g, and a soft corn taco tortilla 11 g each.

Which Qdoba rice has fewer carbs?

Seasoned Brown Rice. The two are 38 g and 36 g per serving.

Is this a diabetes-friendly menu?

It is a list of published carbohydrate figures, not medical guidance. Nothing here has been reviewed by a clinician. Use it alongside the advice of your own care team.

MacroBuild is independent and not affiliated with Qdoba. This page reports published menu figures for planning. It has not been reviewed by a dietitian and is not medical advice. See our editorial policy.