Chipotle allergen menu and dietary chart
Which major allergens each Chipotle item lists, taken from the allergen column of the restaurant's nutrition guide.
Contains = listed as an ingredient allergen. May contain = marked by the restaurant for possible cross-contact. A dash = not listed in the source.
Counts only items that list the allergen as an ingredient. Items marked “may contain” are counted in the tooltip and shown in the chart below.
Base
| Item | Wheat | Gluten | Milk | Soy | Sulphites | Diet |
|---|---|---|---|---|---|---|
| Burrito Bowl (no tortilla) | — | — | — | — | — | Vegan No gluten listed |
| Flour Tortilla (burrito) | Contains | Contains | — | — | Contains | Vegan |
| Flour Tortilla (taco) | Contains | Contains | — | — | Contains | Vegan |
| Crispy Corn Tortilla | — | May contain | — | — | — | Vegan |
| Supergreens Salad Mix | — | — | — | — | — | Vegan No gluten listed |
Protein
Rice and beans
| Item | Wheat | Gluten | Milk | Soy | Sulphites | Diet |
|---|---|---|---|---|---|---|
| Cilantro-Lime White Rice | — | — | — | — | — | Vegan No gluten listed |
| Cilantro-Lime Brown Rice | — | — | — | — | — | Vegan No gluten listed |
| Black Beans | — | — | — | — | — | Vegan No gluten listed |
| Pinto Beans | — | — | — | — | — | Vegan No gluten listed |
Toppings
| Item | Wheat | Gluten | Milk | Soy | Sulphites | Diet |
|---|---|---|---|---|---|---|
| Fajita Vegetables | — | — | — | — | — | Vegan No gluten listed |
| Monterey Jack Cheese | — | — | Contains | — | — | Vegetarian No gluten listed |
| Sour Cream | — | — | Contains | — | — | Vegetarian No gluten listed |
| Guacamole | — | — | — | — | — | Vegan No gluten listed |
| Queso Blanco | — | — | Contains | — | — | Vegetarian No gluten listed |
| Romaine Lettuce | — | — | — | — | — | Vegan No gluten listed |
Salsas and dressing
| Item | Wheat | Gluten | Milk | Soy | Sulphites | Diet |
|---|---|---|---|---|---|---|
| Fresh Tomato Salsa | — | — | — | — | — | Vegan No gluten listed |
| Roasted Chili-Corn Salsa | — | May contain | — | — | — | Vegan |
| Tomatillo-Green Chili Salsa | — | — | — | — | — | Vegan No gluten listed |
| Tomatillo-Red Chili Salsa | — | — | — | — | — | Vegan No gluten listed |
| Chipotle-Honey Vinaigrette | — | — | — | — | Contains | Vegetarian No gluten listed |
Sides
| Item | Wheat | Gluten | Milk | Soy | Sulphites | Diet |
|---|---|---|---|---|---|---|
| Chips (regular) | — | May contain | — | — | — | Vegan |
| Chips (large) | — | May contain | — | — | — | Vegan |
| Guacamole (large) | — | — | — | — | — | Vegan No gluten listed |
| Queso Blanco (side) | — | — | Contains | — | — | Vegetarian No gluten listed |
| Queso Blanco (large) | — | — | Contains | — | — | Vegetarian No gluten listed |
Kids menu
| Item | Wheat | Gluten | Milk | Soy | Sulphites | Diet |
|---|---|---|---|---|---|---|
| Kids Flour Tortillas (taco, 2) | Contains | Contains | — | — | Contains | Vegan |
| Kids Flour Tortilla (quesadilla) | Contains | Contains | — | — | Contains | Vegan |
| Kids Crispy Corn Tortillas (2) | — | May contain | — | — | — | Vegan |
| Kids Cilantro-Lime Brown Rice | — | — | — | — | — | Vegan No gluten listed |
| Kids Cilantro-Lime White Rice | — | — | — | — | — | Vegan No gluten listed |
| Kids Black Beans | — | — | — | — | — | Vegan No gluten listed |
| Kids Pinto Beans | — | — | — | — | — | Vegan No gluten listed |
| Kids Fajita Vegetables | — | — | — | — | — | Vegan No gluten listed |
| Kids Barbacoa | — | — | — | — | — | No gluten listed |
| Kids Chicken | — | — | — | — | — | No gluten listed |
| Kids Carnitas | — | — | — | — | — | No gluten listed |
| Kids Steak | — | — | — | — | — | No gluten listed |
| Kids Sofritas | — | — | — | Contains | Contains | Vegan No gluten listed |
| Kids Fresh Tomato Salsa | — | — | — | — | — | Vegan No gluten listed |
| Kids Roasted Chili-Corn Salsa | — | May contain | — | — | — | Vegan |
| Kids Tomatillo-Green Chili Salsa | — | — | — | — | — | Vegan No gluten listed |
| Kids Tomatillo-Red Chili Salsa | — | — | — | — | — | Vegan No gluten listed |
| Kids Cheese | — | — | Contains | — | — | Vegetarian No gluten listed |
| Kids Sour Cream | — | — | Contains | — | — | Vegetarian No gluten listed |
| Kids Guacamole | — | — | — | — | — | Vegan No gluten listed |
| Kids Queso Blanco | — | — | Contains | — | — | Vegetarian No gluten listed |
| Kids Romaine Lettuce | — | — | — | — | — | Vegan No gluten listed |
| Mandarin | — | — | — | — | — | No gluten listed |
| Blueberries | — | — | — | — | — | No gluten listed |
| Kids Chips | — | May contain | — | — | — | Vegan |
| Organic Milk | — | — | Contains | — | — | No gluten listed |
| Organic Chocolate Milk | — | — | Contains | — | — | No gluten listed |
| Organic Apple Juice | — | — | — | — | — | No gluten listed |
Drinks
Allergen questions
Which Chipotle items contain milk?
10 of the 124 items in the dataset list milk, including Monterey Jack Cheese, Sour Cream, Queso Blanco, Queso Blanco (side). The chart on this page marks every one.
Is anything at Chipotle gluten-free?
113 items have no wheat or gluten listed in the source. That is an estimate, not a guarantee: the restaurant handles wheat and gluten in the same kitchen, and cross-contact can happen.
What does “may contain” mean in this chart?
The restaurant's own allergen information flags these items as possibly carrying the allergen without listing it as an ingredient, for example through cross-contact in the kitchen or in the field. Each item's page gives the reason. Crispy Corn Tortilla, Roasted Chili-Corn Salsa, Chips (regular) are examples.
Which Chipotle items are vegan?
The source marks these as vegan: Flour Tortilla (burrito), Flour Tortilla (taco), Crispy Corn Tortilla, Supergreens Salad Mix, Sofritas, Cilantro-Lime White Rice, Cilantro-Lime Brown Rice, Black Beans, Pinto Beans, Fajita Vegetables, Guacamole, Romaine Lettuce, Fresh Tomato Salsa, Roasted Chili-Corn Salsa, Tomatillo-Green Chili Salsa, Tomatillo-Red Chili Salsa, Chips (regular), Chips (large), Guacamole (large), Kids Flour Tortillas (taco, 2), Kids Flour Tortilla (quesadilla), Kids Crispy Corn Tortillas (2), Kids Cilantro-Lime Brown Rice, Kids Cilantro-Lime White Rice, Kids Black Beans, Kids Pinto Beans, Kids Fajita Vegetables, Kids Sofritas, Kids Fresh Tomato Salsa, Kids Roasted Chili-Corn Salsa, Kids Tomatillo-Green Chili Salsa, Kids Tomatillo-Red Chili Salsa, Kids Guacamole, Kids Romaine Lettuce, Kids Chips. Other items may also be free of animal products, but the guide does not say so, so they are not labelled here.
Can I rely on this chart if I have a severe allergy?
No. It repeats what the restaurant publishes and cannot account for a shared kitchen, a recipe change or a supplier swap. Tell the staff about your allergy and check the restaurant's current allergen information before you order.
Check a whole order
The Chipotle nutrition calculator lists the allergens in your build as you add each ingredient, alongside calories and macros.