Chick-fil-A menu calories and nutrition
All 29 items from Chick-fil-A’s nutrition guide in 4 tables. Tap a column heading to sort, or an item for its full label, portion table and allergens.
Preview data. Initial seed values for layout testing. Not verified against corporate lab statements. Do not publish.
Figures are for one serving at the size shown. The highest-calorie single row is Grilled Chicken Cool Wrap® at 660 calories. To add items together, use the Chick-fil-A nutrition calculator.
Chick-fil-A entrées
Sandwiches, nuggets, tenders and wraps.
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chick-fil-A® Chicken Sandwich | 1 sandwich | 19 | 4 | 60 | 1400 | 41 | 2 | 6 | 29 | |
| Spicy Chicken Sandwich | 1 sandwich | 20 | 4 | 70 | 1690 | 44 | 3 | 6 | 31 | |
| Grilled Chicken Sandwich | 1 sandwich | 12 | 2 | 80 | 770 | 44 | 3 | 12 | 29 | |
| Chick-fil-A® Nuggets (8 count) | 8 pieces | 11 | 2.5 | 75 | 610 | 11 | 1 | 1 | 27 | |
| Chick-fil-A® Nuggets (12 count) | 12 pieces | 17 | 4 | 115 | 910 | 16 | 2 | 1 | 40 | |
| Grilled Nuggets (8 count) | 8 pieces | 3 | 0.5 | 70 | 440 | 1 | 0 | 1 | 25 | |
| Grilled Nuggets (12 count) | 12 pieces | 4.5 | 1 | 105 | 660 | 2 | 0 | 1 | 38 | |
| Chick-fil-A® Chick-n-Strips® (3 count) | 3 pieces | 14 | 2.5 | 80 | 820 | 16 | 1 | 2 | 29 | |
| Grilled Chicken Cool Wrap® | 1 wrap | 45 | 9 | 85 | 1450 | 32 | 14 | 5 | 43 |
Chick-fil-A sides
Waffle potato fries, mac & cheese, fruit cups, and salads.
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Waffle Potato Fries® (Medium) | 125 g | 24 | 4 | 0 | 240 | 45 | 5 | 0 | 5 | |
| Waffle Potato Fries® (Small) | 95 g | 19 | 3 | 0 | 190 | 35 | 4 | 0 | 4 | |
| Waffle Potato Fries® (Large) | 175 g | 35 | 6 | 0 | 350 | 65 | 7 | 0 | 7 | |
| Mac & Cheese (Medium) | 1 container | 27 | 16 | 65 | 1190 | 34 | 2 | 4 | 17 | |
| Fruit Cup (Medium) | 142 g | 0 | 0 | 0 | 0 | 15 | 3 | 11 | 1 | |
| Side Salad (No Dressing) | 1 salad | 10 | 5 | 20 | 290 | 13 | 3 | 3 | 6 | |
| Waffle Potato Chips | 43 g | 11 | 1.5 | 0 | 250 | 27 | 2 | 0 | 2 |
Chick-fil-A dipping sauces & dressings
Chick-fil-A sauces and dressings calculated individually.
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chick-fil-A® Sauce | 1 tub (28g) | 13 | 2 | 10 | 170 | 7 | 0 | 6 | 0 | |
| Polynesian Sauce | 1 tub (28g) | 0 | 0 | 0 | 210 | 28 | 0 | 25 | 0 | |
| Honey Mustard Sauce | 1 tub (28g) | 0 | 0 | 0 | 230 | 12 | 0 | 11 | 0 | |
| Garden Herb Ranch Sauce | 1 tub (28g) | 15 | 2.5 | 10 | 220 | 1 | 0 | 1 | 1 | |
| Zesty Buffalo Sauce | 1 tub (28g) | 2.5 | 0.5 | 0 | 570 | 1 | 0 | 0 | 0 | |
| Barbeque Sauce | 1 tub (28g) | 0 | 0 | 0 | 200 | 11 | 0 | 10 | 0 | |
| Sweet & Spicy Sriracha Sauce | 1 tub (28g) | 0 | 0 | 0 | 380 | 11 | 0 | 10 | 0 |
Chick-fil-A drinks & desserts
Lemonades, iced teas, milkshakes, and sweet treats.
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chick-fil-A® Lemonade (Medium) | 14 fl oz | 0 | 0 | 0 | 15 | 58 | 0 | 55 | 0 | |
| Diet Lemonade (Medium) | 14 fl oz | 0 | 0 | 0 | 20 | 13 | 0 | 8 | 1 | |
| Iced Tea Sweetened (Medium) | 14 fl oz | 0 | 0 | 0 | 10 | 35 | 0 | 34 | 0 | |
| Iced Tea Unsweetened (Medium) | 14 fl oz | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| Chocolate Milkshake | 1 cup | 24 | 14 | 70 | 400 | 85 | 1 | 79 | 13 | |
| Icedream® Cone | 1 cone | 4 | 2.5 | 15 | 105 | 31 | 1 | 25 | 5 |